Quarterly Results
Audited Financial Results for the year ended 31 March 2024 | Download |
Quarter December 2023 | Download |
Quarter September 2023 | Download |
Quarter June 2023 | Download |
Audited Financial Results for the 15 months period ended 31 March 2023 | Download |
Quarter December 2022 | Download |
Quarter September 2022 | Download |
Quarter June 2022 | Download |
Quarter March 2022 | Download |
Audited Financial Results for the year ended 2021 | Download |
Quarter September 2021 | Download |
Quarter June 2021 | Download |
Quarter March 2021 | Download |
Audited Financial Results for the year ended 2020 | Download |
Quarter September 2020 | Download |
Quarter June 2020 | Download |
Quarter March 2020 | Download |
Audited Consolidated Financial Results for the year ended 2019 | Download |
Audited Financial Results for the year ended 2019 | Download |
Quarter September 2019 | Download |
Quarter June 2019 | Download |
Quarter March 2019 | Download |
Audited Financial Results for the year ended 2018 | Download |
Quarter Sept 2018 | Download |
Quarter June 2018 | Download |
Quarter March 2018 | Download |
Audited Financial Results for the year ended 2017 | Download |
Quarter September 2017 | Download |
Quarter June 2017 | Download |
Quarter March 2017 | Download |
Audited Financial Results for the year ended 2016 | Download |
Quarter September 2016 | Download |
Quarter June 2016 |
Download |
Quarter March 2016 |
Download |
Audited Financial Results for the year ended 2015 |
Download |
Quarter September 2015 | Download |
Quarter June 2015 | Download |
Quarter March 2015 | Download |
Audited Financial Results for the year ended 2014 | Download |
Quarter September 2014 | Download |
Quarter March 2014 | Download |
Audited Financial Results for the year ended 2013 |
Download |
Quarter September 2013 | Download |
Quarter June 2013 | Download |
Quarter Mar 2013 | Download |
Audited Financial Results for the year Ended 31 Dec. 2012 | Download |
Quarter Sept. 2012 | Download |
Quarter June 2012 | Download |
Quarter March 2012 | Download |
Audited Financial Results for the Year Ended 31 December 2011 | Download |
Quarter September 2011 | Download |
Quarter June 2011 | Download |
Quarter March 2011 | Download |